| Type | City | Gold 10GM | Silver 1KG | |
| 24 | Carat | Chennai | 26690.00 | 46008.00 |
| 24 | Carat | Mumbai | 26720.00 | 46667.00 |
| 24 | Carat | Delhi | 26420.00 | 45894.00 |
| 24 | Carat | Kolkata | 26690.00 | 43665.00 |
| 24 | Carat | Hyderabad | 26,645.00 | 45,833.00 |
| 24 | Carat | Kerala | 26,485.00 | 45,691.00 |
| Find Today's current Gold Rates in India and History of gold rate in major cities of India like Mumbai, Chennai, Bangalore, Kerala, Goa, Rajasthan and Hyderabad at goldworldprice.com Gold rate Section view the online live Bullion prices (24 carat gold rates, 22 carat gold rate) of India in Indian Rupees (INR), Gram and per tola. Here you can also find gold price chart and current silver rates (silver bullion prices) goldrates. | ||||
Goldworldprice.com provides the gold and silver prices only for the purpose of information. Therefore any information from goldworldprice.com you relate anywhere will be strictly at your own risk.
| 1 m | 0.1450% | +0.0097 |
| 2 m | 0.1638% | +0.0078 |
| 3 m | 0.1878% | +0.0023 |
| 6 m | 0.2874% | -0.0010 |
| 1 y | 0.4976% | 0.0000 |
